<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AquaBlog</title>
	<link>http://aquafind.com/AquaBlog</link>
	<description>Seafood - Processors - Aquaculture - Fishing - Ornamental Fish</description>
	<pubDate>Sat, 05 May 2012 12:28:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>New Article: Biodiversity Indices</title>
		<link>http://aquafind.com/AquaBlog/?p=491</link>
		<comments>http://aquafind.com/AquaBlog/?p=491#comments</comments>
		<pubDate>Sat, 05 May 2012 12:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aquaculture]]></category>

		<category><![CDATA[Seafood]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquafind.com/AquaBlog/?p=491</guid>
		<description><![CDATA[In its simplest form, biological diversity is the variety of different types of organisms present and interacting in an ecosystem.  One could say that more species equals more diversity, although a closer look will soon require us to qualify that statement.  There are, in fact many more factors beyond a simple count of [...]]]></description>
		<wfw:commentRss>http://aquafind.com/AquaBlog/?feed=rss2&amp;p=491</wfw:commentRss>
		</item>
		<item>
		<title>New Article: GLOBAL DIVERSITY PATTERNS AND LOSS OF BIODIVERSITY</title>
		<link>http://aquafind.com/AquaBlog/?p=490</link>
		<comments>http://aquafind.com/AquaBlog/?p=490#comments</comments>
		<pubDate>Fri, 04 May 2012 13:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing]]></category>

		<category><![CDATA[Aquaculture]]></category>

		<category><![CDATA[Seafood]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquafind.com/AquaBlog/?p=490</guid>
		<description><![CDATA[ Biodiversity is the degree of variation of life forms within a given ecosystem, biome, or an entire planet. Biodiversity is a measure of the health of ecosystems. Biodiversity is in part a function of climate. In terrestrial habitats, tropical regions are typically rich whereas Polar Regions support fewer species.
Full Article

  addthis_url    = 'http%3A%2F%2Faquafind.com%2FAquaBlog%2F%3Fp%3D490';
  addthis_title  = 'New+Article%3A+GLOBAL+DIVERSITY+PATTERNS+AND+LOSS+OF+BIODIVERSITY';
  addthis_pub   [...]]]></description>
		<wfw:commentRss>http://aquafind.com/AquaBlog/?feed=rss2&amp;p=490</wfw:commentRss>
		</item>
		<item>
		<title>History of Fish New Article: Seed Production and Nutritional Requirement of Carps, Catfishes and Live Fishes</title>
		<link>http://aquafind.com/AquaBlog/?p=489</link>
		<comments>http://aquafind.com/AquaBlog/?p=489#comments</comments>
		<pubDate>Fri, 04 May 2012 01:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aquaculture]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquafind.com/AquaBlog/?p=489</guid>
		<description><![CDATA[Aquaculture is the fastest growing sector of the world food economy, increasing by more than 10% per year and currently accounts for more than 30% of all fish consumed.  A large proportion of organisms that humans rely on for protein and sustenance come from the water.  Currently, approximately 16 percent of animal protein consumed [...]]]></description>
		<wfw:commentRss>http://aquafind.com/AquaBlog/?feed=rss2&amp;p=489</wfw:commentRss>
		</item>
		<item>
		<title>FISHERIES POLICY AND FISH HYGIENE BY MEGAPESCA LDA TECHNICAL INFORMATION IN FOOD &#038; FISHERIES POLICY &#038; DEVELOPMENT</title>
		<link>http://aquafind.com/AquaBlog/?p=488</link>
		<comments>http://aquafind.com/AquaBlog/?p=488#comments</comments>
		<pubDate>Tue, 01 May 2012 12:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aquaculture]]></category>

		<category><![CDATA[Seafood]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquafind.com/AquaBlog/?p=488</guid>
		<description><![CDATA[Common Fisheries Policy
1.      EU re-launches Fisheries Partnership Agreement negotiations with Morocco
2.      European Commission threatens Iceland and Faroes with sanctions over mackerel
3.      EU Council debates transferable fishing quotas and management regionalisation
4.      New bycatch and FAD measures [...]]]></description>
		<wfw:commentRss>http://aquafind.com/AquaBlog/?feed=rss2&amp;p=488</wfw:commentRss>
		</item>
		<item>
		<title>New Article: THE IMPACT OF OVERFISHING ON FISH POPULATION</title>
		<link>http://aquafind.com/AquaBlog/?p=487</link>
		<comments>http://aquafind.com/AquaBlog/?p=487#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing]]></category>

		<category><![CDATA[Aquaculture]]></category>

		<category><![CDATA[Seafood]]></category>

		<guid isPermaLink="false">http://aquafind.com/AquaBlog/?p=487</guid>
		<description><![CDATA[Overfishing pushed many commercially important fish populations into steep declines for example Canada&#8217;s northern cod. Some commercially important stocks are in such a critical state that all fishing has been shut down, or sharply curtailed. There are various causes of overfishing.
New Article

  addthis_url    = 'http%3A%2F%2Faquafind.com%2FAquaBlog%2F%3Fp%3D487';
  addthis_title  = 'New+Article%3A+THE+IMPACT+OF+OVERFISHING+ON+FISH+POPULATION';
  [...]]]></description>
		<wfw:commentRss>http://aquafind.com/AquaBlog/?feed=rss2&amp;p=487</wfw:commentRss>
		</item>
		<item>
		<title>FISHERIES POLICY AND FISH HYGIENE BY MEGAPESCA LDA TECHNICAL INFORMATION IN FOOD &#038; FISHERIES POLICY &#038; DEVELOPMENT</title>
		<link>http://aquafind.com/AquaBlog/?p=486</link>
		<comments>http://aquafind.com/AquaBlog/?p=486#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing]]></category>

		<category><![CDATA[Aquaculture]]></category>

		<category><![CDATA[Seafood]]></category>

		<guid isPermaLink="false">http://aquafind.com/AquaBlog/?p=486</guid>
		<description><![CDATA[Common fisheries policy
1.      European Parliament publishes report reforms of CFP external dimension
2.      EU Fisheries Council adopts recommendations on reform of CFP external dimension
3.      European Parliament Committee on Development opines on CFP reform
4.      European Parliament discusses aquaculture development under the CFP
5.      EU Parliament Economic and Social [...]]]></description>
		<wfw:commentRss>http://aquafind.com/AquaBlog/?feed=rss2&amp;p=486</wfw:commentRss>
		</item>
		<item>
		<title>Shark exhibit Ft. Lauderdale featuring Stanley Meltzoff art - LEMON SHARK AND RAY</title>
		<link>http://aquafind.com/AquaBlog/?p=485</link>
		<comments>http://aquafind.com/AquaBlog/?p=485#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News Comments]]></category>

		<category><![CDATA[Fishing]]></category>

		<guid isPermaLink="false">http://aquafind.com/AquaBlog/?p=485</guid>
		<description><![CDATA[FT LAUDERDALE, Fla. &#8211; Two iconic paintings of sharks doing battle with their undersea foes will be the touchstones of SHARK!, an upcoming exhibition at the Ft. Lauderdale Museum of Art.   Both are by Stanley Meltzoff (1917-2006), widely viewed as the first and still foremost painter of game fish in their natural settings. Neither has [...]]]></description>
		<wfw:commentRss>http://aquafind.com/AquaBlog/?feed=rss2&amp;p=485</wfw:commentRss>
		</item>
		<item>
		<title>New: Advances in composite fish farming of carps in tropical state of Tripura, India</title>
		<link>http://aquafind.com/AquaBlog/?p=484</link>
		<comments>http://aquafind.com/AquaBlog/?p=484#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aquaculture]]></category>

		<category><![CDATA[Seafood]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aquafind.com/AquaBlog/?p=484</guid>
		<description><![CDATA[Paper was written for the Indian market but applies to almost anywhere.
The common practice of composite culture includes 6 species of carps (3 indigenous and 3 exotic fishes) viz. Catla, Rohu, Mrigal, Silver carp, Grass carp and Common carp. Generally, the species ratio is 30-40% surface feeder; 15-20% column feeder, 40-50% bottom feeder and 5-15% [...]]]></description>
		<wfw:commentRss>http://aquafind.com/AquaBlog/?feed=rss2&amp;p=484</wfw:commentRss>
		</item>
		<item>
		<title>FISHERIES POLICY AND FISH HYGIENE BY MEGAPESCA LDA TECHNICAL INFORMATION IN FOOD &#038; FISHERIES POLICY &#038; DEVELOPMENT</title>
		<link>http://aquafind.com/AquaBlog/?p=483</link>
		<comments>http://aquafind.com/AquaBlog/?p=483#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fishing]]></category>

		<category><![CDATA[Aquaculture]]></category>

		<category><![CDATA[Seafood]]></category>

		<guid isPermaLink="false">http://aquafind.com/AquaBlog/?p=483</guid>
		<description><![CDATA[Common Fisheries Policy
1.      EU and Norway express concerns over Icelandic and Faroese mackerel quotas
2.      South Pacific RFMO makes progress on jack mackerel measures; Peru demurs
3.      EU proposes fish trade restrictions on countries engaged in unsustainable fishing
4.      Commissioner Damanaki appeals for end of “annual horse trading” over quotas
5. [...]]]></description>
		<wfw:commentRss>http://aquafind.com/AquaBlog/?feed=rss2&amp;p=483</wfw:commentRss>
		</item>
		<item>
		<title>Updated Diobas Annual Report 2011</title>
		<link>http://aquafind.com/AquaBlog/?p=482</link>
		<comments>http://aquafind.com/AquaBlog/?p=482#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News Comments]]></category>

		<category><![CDATA[Tropical Fish]]></category>

		<category><![CDATA[Fishing]]></category>

		<category><![CDATA[Aquaculture]]></category>

		<category><![CDATA[Seafood]]></category>

		<guid isPermaLink="false">http://aquafind.com/AquaBlog/?p=482</guid>
		<description><![CDATA[The completion of the 16 year Freshwater Cod research program OROBORUS™  is making headline news within the industry and is even being discussed amongst MP&#8217;s from all parties. The various technological breakthroughs achieved are a direct result of developing the worlds most advanced freshwater system.
This annual report is a must read for everyone but [...]]]></description>
		<wfw:commentRss>http://aquafind.com/AquaBlog/?feed=rss2&amp;p=482</wfw:commentRss>
		</item>
	</channel>
</rss>

